#25 Gabby Stover |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CARLOW | 10/27/20 | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 4.0 | |
at #8 Shawnee State | 10/31/20 | 18 | 2-4 | .500 | 1-3 | .333 | 3-4 | .750 | 3 | 4 | 7 | 6.5 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 6.0 | |
at Ohio Christian | 11/03/20 | 30 | 8-17 | .471 | 3-5 | .600 | 2-2 | 1.000 | 5 | 2 | 7 | 6.7 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 11.0 | |
TAYLOR | 01/13/21 | 21 | 2-7 | .286 | 2-4 | .500 | 1-2 | .500 | 3 | 4 | 7 | 6.8 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 10.0 | |
NORTHWESTERN OHIO | 01/16/21 | 18 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.8 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8.4 | |
at Northwestern Ohio | 01/23/21 | 22 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 3 | 5 | 8 | 7.0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 9.0 | |
#11 INDIANA TECH | 01/27/21 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8.4 | |
at Siena Heights | 02/03/21 | 26 | 6-8 | .750 | 3-3 | 1.000 | 0-0 | .000 | 4 | 7 | 11 | 6.8 | 3 | 0 | 0 | 2 | 0 | 1 | 15 | 9.3 | |
LAWRENCE TECH | 02/06/21 | 26 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 6.8 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 9.0 | |
ROCHESTER (MICH.) | 02/07/21 | * | 30 | 0-6 | .000 | 0-1 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 6.6 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 8.7 |
at Madonna | 02/10/21 | * | 30 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 3 | 4 | 7 | 6.6 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 8.5 |
at Aquinas | 02/13/21 | * | 22 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.4 | 4 | 0 | 2 | 2 | 0 | 3 | 2 | 8.0 |
SIENA HEIGHTS | 02/14/21 | * | 26 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 6.2 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 7.8 |
at Cornerstone | 02/17/21 | * | 27 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.1 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 8.0 |
at #9 Indiana Tech | 02/21/21 | * | 25 | 6-10 | .600 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 6.1 | 2 | 0 | 1 | 3 | 0 | 1 | 13 | 8.3 |
CONCORDIA (MICH.) | 02/22/21 | * | 27 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 5 | 7 | 6.2 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 8.3 |
at Concordia (Mich.) | 02/23/21 | * | 28 | 2-9 | .222 | 1-3 | .333 | 0-0 | .000 | 3 | 6 | 9 | 6.4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8.1 |
at Rochester (Mich.) | 02/25/21 | * | 31 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 2 | 7 | 9 | 6.5 | 2 | 0 | 0 | 6 | 1 | 0 | 10 | 8.2 |
at Concordia (Mich.) | 02/27/21 | * | 26 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 6.6 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7.9 |
Totals | 10 | 470 | 55-142 | .387 | 19-49 | .388 | 22-25 | .880 | 48 | 77 | 125 | 6.6 | 32 | 0 | 19 | 40 | 1 | 18 | 151 | 7.9 | |
Games played: 19 | Rebounds/game: 6.6 | |
Points/game: 7.9 | Assists/game: 1.0 | |
FG Pct: 38.7 | Turnovers/game: 2.1 | |
3FG Pct: 38.8 | Assist/turnover ratio: 0.5 | |
FT Pct: 88.0 | Steals/game: 0.9 | |
Blocks/game: 0.1 |